- Property Info
- WalkScore
- Mortgage Info
- Share
**Incredible Offer Great Private Huge Ravine Value (Apx 0.67 Acre)Plus Incomparable Customized Stunning Home/Provide Luxury 7 Bedrm And 8 Washrm( Proud Designed By Elaine Shea And Architecture By Steve Hunt)**Super Convenient Location/Min To Future Subway Station( Clark/Yonge)/Enjoy Country Living In The Thornhill City/Windows Flr To Ceiling/Overlooking Excuisite Ravine View/Surrounded By Canopy Of Mature Trees / Unique & Functional Layout/Two New Huge Deck.. **** Extras **** **Offer Top Quality Masterpiece With 100% Privacy/All Stonework Is Solid Hand Cut Limestone/Modern Kitchen: Electrolux Icon Double In-Wall Oven /Viking Pro Gas 6 Burner Stove/Electrolux Fridge. Too Many Upgrade Listed In Schedule " C "
**Offer Top Quality Masterpiece With 100% Privacy/All Stonework Is Solid Hand Cut Limestone/Modern Kitchen: Electrolux Icon Double In-Wall Oven /Viking Pro Gas 6 Burner Stove/Electrolux Fridge. Too Many Upgrade Listed In Schedule " C "
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 5000+ |
Property Tax | $23,098 |
Maintenance | N/A |
Days On Our Website | 83 |
Basement | Fin W/O |
Kitchens | 2 |
Garages | 3.0 |
Lot Dimensions | 100.00 x 309.00 |
Pool | Inground |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 27.36m x 18.31m | O/Looks Ravine, W/O To Deck, Window Flr To Ceil |
Main | Dining | 19.62m x 15.39m | Cathedral Ceiling, W/O To Deck, Hardwood Floor |
Main | Kitchen | 16.77m x 15.98m | B/I Appliances, Stone Counter, Breakfast Area |
Main | Library | 14.24m x 12.83m | O/Looks Frontyard, Pocket Doors, Hardwood Floor |
Main | Prim Bdrm | 21.13m x 13.81m | O/Looks Ravine, 6 Pc Ensuite, Gas Fireplace |
2nd | 2nd Br | 14.14m x 12.99m | O/Looks Frontyard, 4 Pc Ensuite, W/I Closet |
2nd | 3rd Br | 17.32m x 11.98m | W/O To Deck, 4 Pc Ensuite, W/I Closet |
2nd | 4th Br | 17.32m x 11.98m | O/Looks Frontyard, 4 Pc Ensuite, W/I Closet |
Lower | Family | 53.02m x 39.67m | W/O To Ravine, Modern Kitchen, Wet Bar |
Lower | 5th Br | 26.05m x 15.88m | W/O To Ravine, 4 Pc Ensuite, Closet Organizers |
Lower | Br | 13.06m x 12.66m | O/Looks Ravine, 4 Pc Ensuite, Fireplace |
Lower | Br | 23.13m x 12.99m | 4 Pc Bath, W/I Closet, Above Grade Window |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Main | 1 x 6 piece |
2nd | 3 x 4 piece |
Lower | 1 x 2 piece |
Lower | 2 x 4 piece |
Listing Office: HOMELIFE LANDMARK REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...