- Property Info
- WalkScore
- Mortgage Info
- Share
** Peaceful And Serene ** Enjoy The Beautiful View Over Georgian Bay To Collingwood And Blue Mountain, Spectacular Sunsets And Large Family Gatherings All From Your Elevated Deck ** Two Lots Side By Side Totalling To 100' X 450' Live In One While Building Next Door Or Keep As Is For Extra Nature And Space To Enjoy ** 3 Minute Walk To Golden Sands And Crystal Clear Water Of Blue Water Beach ** **** Extras **** ** Fridge ** Stove ** Dishwasher ** Washer ** Dryer **
** Fridge ** Stove ** Dishwasher ** Washer ** Dryer **
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow-Raised |
Square Feet | 3000-3500 |
Property Tax | $3,261 |
Maintenance | N/A |
Days On Our Website | 141 |
Basement | Fin W/O - Part Fin |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 100.00 x 450.00 |
Pool | None |
Area | Simcoe |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stucco/Plaster |
Garage Type | None |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Ground | Kitchen | 11.55m x 11.45m | |
Ground | Dining | 11.52m x 11.45m | |
Ground | Living | 23.06m x 23.03m | |
Ground | Prim Bdrm | 11.25m x 17.81m | |
Ground | Br | 9.81m x 9.15m | |
Ground | Br | 11.19m x 9.68m | |
Lower | Rec | 29.13m x 22.93m | |
Lower | Br | 9.97m x 11.19m | |
Lower | Br | 13.94m x 8.83m | |
Lower | Laundry | 7.48m x 10.96m | |
Lower | Mudroom | 6.4m x 10.76m | |
Lower | Utility | 5.35m x 8.17m |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Main | 1 x 4 piece |
Lower | 1 x 3 piece |
Listing Office: RE/MAX WEST REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...